Support road.cc

Like this site? Help us to make it better.

Metric Century Challenge 2011-2012

The road.cc metric century challenge is a yearly mile-eating competition. it runs from halloween to halloween.

There will be prizes for:

* Highest total score
* Highest score in a single month
* Longest single ride
* Every rider who completes the full challenge - a metric century in every month of the year

Anyone can join at any time: Just post if you complete a scoring ride, and then edit that same post from then on, updating for each qualifying ride. There will be prizes, but they're not worth the pain of dragging yourself out of bed on a cold Sunday in February to ride 70 miles in the rain - it's about the challenge, not the reward Smile

The challenge is very basic. You must ride one metric century 100 km or 62.18 miles per month to succesfully complete the full challenge, but anyone can enter at any time of the year. You can may ride as many as you want and there will be a points system to award to the person who rides the most metric centuries. Only single continuous rides of at least 100km qualify, not a daily or weekly total of several shorter rides that exceed 100km. Tea stops are allowed, nay encouraged.

The RULES:

1. Anyone who completes a single ride of a metric century (100km) is eligible to enter

2. Each metric century is worth one point. Double metrics are worth two points and so on.

3. Tie breaker will be total mileage.

4. Keep only one post per participant and you go in and edit your post with each new ride. All comment posts will be deleted.

5. For Brevet rides or anything else lasting longer than one continous day, the date the ride completed is the date posted.

6. If you don't complete a century in every month you are still eligible for the other prizes, so long as you complete a minimum of four scoring months.

Just keep editing your original posts and delete any commentary. Your post would look something like this.

8 Jan 1 Point 63.88M/102.73KM Total Points 1 Total KM 102.73
16 Jan 1 Point 65.27M/104.97KM Total Points 2 Total KM 207.70
12 Feb 1 Point 64.90M/104.37KM Total Points 3 Total KM 312.07

Or you can put your totals at the bottom of the post.

NOTE: please don't reply to anyone's score post. if you do, it'll be locked and they won't be able to edit it. All comment posts will be deleted.

To post your first scoring ride, click on 'Post Reply' below this post. DON'T post until you've completed a scoring ride.

If you're new please join in and if you have questions pop them below and the forum regulars will answer as best we can.

Add new comment

58 comments

Avatar
Squiggle | 12 years ago
0 likes

02 Nov; 1 point; 101.34Km
13 Nov; 1 point; 102.21Km
17 Nov; 1 point; 100.01Km
19 Nov; 1 point; 102.38Km
20 Nov; 1 point; 112.07Km
23 Nov; 1 point; 102.10Km
26 Nov; 1 point; 103.58Km
27 Nov; 1 point; 100.46Km

05 Dec; 1 point; 103.04Km
10 Dec; 1 point; 101.40Km
21 Dec; 1 point; 100.17Km
24 Dec; 1 point; 109.52Km
31 Dec; 1 point; 120.43Km

04 Jan; 1 point; 100.25Km
08 Jan; 1 point; 100.56Km

01 Feb; 1 point; 106.41Km

12 Mar; 1 point; 100.41Km
15 Mar; 1 point; 100.97Km
18 Mar; 1 point; 100.06Km
20 Mar; 1 point; 113.51Km
23 Mar; 1 point; 117.72Km

03 Apr; 1 point; 104.88Km
05 Apr; 1 point; 100.63Km
15 Apr; 1 point; 160.80Km
24 Apr; 1 point; 100.36Km

13 May; 1 point; 100.21Km
19 May; 1 point; 114.26Km

06 Jun; 1 point; 100.22Km
12 Jun; 1 point; 100.19Km
19 Jun; 1 point; 100.01Km

15 Jul; 1 point; 109.91Km
27 Jul; 1 point; 110.04Km

04 Aug; 1 point; 100.28Km
06 Aug; 1 point; 103.30Km
11 Aug; 1 point; 110.10Km
18 Aug; 1 point; 102.34Km
21 Aug; 1 point; 106.00Km
26 Aug; 1 point; 100.78Km
28 Aug; 1 point; 104.32Km

02 Sep; 1 point; 106.97Km
23 Sep; 1 point; 113.65Km

Total points 41; Total Km 4341.85

Avatar
thebigo | 13 years ago
0 likes

13th Nov 1 point 76.61mi / 123.29km

Total points: 1
Total km: 123.29

Avatar
NigelL | 12 years ago
0 likes

14th November 1 point 69.46 miles/111.78 km Total 1 point 111.78 km
31st December 1 point 62.3 miles/100.26 km Total 2 points 212.04 km
9th January 1 point 62.38 miles/100.39 km Total 3 points 312.43 km
19th February 1 point 64.61 miles/103.89 km Total 4 points 416.32 km
25th March 1 point 72.83 miles/117.21 km Total 5 points 533.53 km
I'm out, a combination of poor health, poor weather, and pi$$ poor planning means no ride this month - gutted!

Avatar
ghibbard | 13 years ago
0 likes

12th Nov 1 Point 108.0km (67.1miles)

Total Points 1
Total Distance 108km

Avatar
Winton | 12 years ago
0 likes

13Nov 1 pt 115km Totals 1pts 115km
24 Nov 1 point 163km total 2 points 278km
9 Dec 1 point 100km Total 3pts 378km
6 Jan 1 point 100km 3pts 478km
17 Jan 1 point 102km 4 pts 580km
18 Jan 1 point 105km 5 pts 685km
23 Jan 1 point 111km 6 pts 796km
28 Jan 1 point 138km 7 pts 934km

Avatar
Niall | 12 years ago
0 likes

13-Nov-2011 / 129.1 / 1
19-Nov-2011 / 112.2 / 1

3-Dec-2011 / 100.1 / 1
16-Dec-2011 / 100.2 / 1
18-Dec-2011 / 111.6 / 1
26-Dec-2011 / 104.2 / 1

2-Jan-2012 / 100.1 / 1

11-Feb-2012 / 101.2 / 1
25-Feb-2012 / 100.5 / 1

3-Mar-2012 / 105.0 / 1
18-Mar-2012 / 165.4 / 1

13-Apr-2012 / 106.0 / 1
14-Apr-2012 / 114.0 / 1
28-Apr-2012 / 111.0 / 1

13-May-2012 / 131.0 / 1
25-May-2012 / 101.9 / 1
27-May-2012 / 118.8 / 1

27-Jun-2012 / 100.3 / 1

23-Jul-2012 / 100.1 / 1

9-Aug-2012 / 100.0 / 1

24-Sep-2012 / 101.1 / 1
28-Sep-2012 / 210.8 / 2
29-Sep-2012/ 181.9 / 1
30-Sep-2012 / 206.0 / 2

1-Oct-2012 / 116.3 / 1
7-Oct-2012 / 126.5 / 1

Total Points: 28
Total Km: 3054.9

Done!

Avatar
Canis Cibo | 12 years ago
0 likes

13 Nov 1 point 116.12km
4 Dec 1 point 105.94
22 Jan 1 point 115.00
25 Feb 1 point 101.25
18 Mar 1 point 102.1
25 Mar 1 point 120.1
14 April 1 point 104.43
6 May 1 point 103.8
13 May 1 point 110.02
19 May 1 point 193.15
20 May 1 point 137.80
23 June 1 point 105.5
18 July 1 point 102.3
19 August 1 point 115.4
2 September 1 point 110.0
14 October 1 point 102.4  16

Total 16 point 1845.31km

Avatar
carlgrz | 12 years ago
0 likes

13 Nov 1 point 115km Total 1 point 115km
24 Nov 1 point 163km total 2 points 278km
2 Dec 1 Point 100km total 3 points 378km
7 Jan 1 point 104km total 4 points 482km
18 Jan 1 point 110km total 5 points 592km
3 Feb 1 point 106km total 6 points 698km
23 Feb 1 point 143km total 7 points 841km
14 Mar 1 point 106km total 8 points 947km
2 April 1 point 104km total 9 points 1051km
16 April 1 point 179km total 10 points 1230km
4 May 1 point 102km total 11 points 1332km

Avatar
bigmel | 12 years ago
0 likes

13 Nov11 : 1 point 102.3km : Totals 1 point / 102.3km
03 Dec11 : 1 point 102.7km : Totals 2 points / 205.0km
01 Jan12 : 1 point 100.3km : Totals 3 points / 305.3km
19 Feb12 : 1 point 100.2km : Totals 4 points / 405.5km
11 Mar12 : 1 point 105.8km : Totals 5 points / 511.3km
22 Apr12 : 1 point 102km : Totals 6 points / 613km
13 May12 : 1 point 102km : Totals 7 points / 715km
30 May12 : 1 point 103km : Totals 8 points / 818km
17 Jun12 : 1 point 100km : Totals 9 points / 918km
01 Jul12 : 2 points 210km : Totals 11 points / 1128km
26 Aug12 : 1 point 119km : Totals 12 points / 1247km
02 Sept12 : 1 point 128km : Totals 13 points / 1375km
13 Oct12 : 1 point 104km : Totals 14 points / 1479km

Not exactly the kilometer-munching year I was hoping for, but very pleased to have completed the challenge  1

Avatar
dave atkinson | 13 years ago
0 likes

13 Nov 1 point 100km Total 1 point/100km
11 Dec 1 point 111km Total 2 points/211km
8 Jan 1 point 101km Total 3 points/312km
12 Mar 1 point 100km Total 4 points/412km
26 Mar 1 point 192km Total 5 points/604km
12 May 3 points 314km Total 8 points/918km
10 June 2 points 214km Total 10 points/1132km
24 June 1 point 107km Total 11 points/1239km
15 July 1 point 104km Total 12 points/1343km

Avatar
Chirg | 12 years ago
0 likes

12 Nov 1 point 115km. Total 1 point/115km
13 Nov 1 point 150km. Total 2 points/265km
26 Nov 1 point 104km. Total 3 points/369km
03 Dec 1 point 103km. Total 4 points/472km

Avatar
Mikeh789 | 12 years ago
0 likes

11 Nov 1 Point 102.40KM Total Pts 1 Total KM 102.40
21 Dec 1 point 102.99KM Total Pts 2 Total KM 205.39
09 Jan 1 point 106.21KM Total Pts 3 Total KM 311.60
25 Feb 1 point 101.01KM Total pts 4 Total KM 412.61
22 Mar 1 point 101.06KM Total pts 5 Total KM 513.67
05 Apr 1 point 108.2KM Total pts 6 Total KM 621.87
28 Apr 1 point 100.02KM Total pts 7 Total KM 721.89
04 May 1 point 100.56KM Total pts 8 Total KM 822.45
30 May 1 point 108.30KM Total pts 9 Total KM 930.75
11 June 1 point 100.40KM Total pts 10 Total KM 1031.15
16 July 1 point 104.10KM Total pts 11 Total KM 1135.25
10 Aug 1 point 100.42KM Total pts 12 Total KM 1235.67
11 Aug 1 point 106.90KM Total pts 13 Total KM 1342.57
06 Sep 1 point 114.75KM Total pts 14 Total KM 1457.32
08 Sep 1 point 134.20KM Total pts 15 Total KM 1591.52
10 Sep 1 point 104.52KM Total pts 16 Total KM 1696.04
11 Sep 1 point 174.04KM Total pts 17 Total KM 1870.08
17 Sep 1 point 112.94KM Total pts 18 Total KM 1983.02
21 Sep 1 point 112.77KM Total pts 19 Total KM 2095.79
19 Oct 1 point 100.93KM Total pts 20 Total KM 2196.72
25 Oct 1 point 106.18KM Total pts 21 Total KM 2302.90
26 Oct 1 point 104.17KM Total pts 22 Total KM 2404.07

Avatar
Blackhound | 12 years ago
0 likes

10 Nov 1pt 117.2k: Total pts 1, total km 117.2
12 Nov 1pt 104.9k: Total pts 2, total km 222.1
16 Nov 1pt 112.8k: Total pts 3, total km 334.9
19 Nov 1pt 101.0k: Total pts 4, total km 435.9
21 Nov 1pt 148.9k: Total pts 5, total km 584.8
25 Nov 1pt 104.5k: Total pts 6, total km 689.3
3 Dec 2pt 214.0k: Total pts 8, total km 903.3
13 Dec 1pt 104.3k: Total pts 9, total km 1,007.6
22 Dec 1pt 104.3k: Total pts 10, total km 1,111.9
31 Dec 1pt 104.2k: Total pts 11, total km 1,216.1
25 Jan 1pt 165.1k: Total pts 12, total km 1,381.2
31 Jan 1pt 102.3k: Total pts 13, total km 1,483.5
1 Feb 1pt 100.7k: Total pts 14, total km 1,584.2
9 Feb 1pt 100.7k: Total pts 15, total km 1,690.8
12 Feb 1pt 102.7k: Total pts 16, total km 1,793.5
20 Feb 1pt 165.1k: Total pts 17, total km 1,958.6
24 Feb 1pt 102.3k: Total pts 18, total km 2,060.9
25 Feb 1pt 101.6k: Total pts 19, total km 2,162.6
1 Mar 1pt 165.0k: Total pts 20, total km 2,327.6
2 Mar 1pt 101.5k: Total pts 21, total km 2,429.1
3 Mar 1pt 106.4k: Total pts 22, total km 2,535.4
6 Mar 1pt 104.4k: Total pts 23, total km 2,639.8
8 Mar 1pt 100.2k: Total pts 24, total km 2,741.0
10 Mar 1pt 101.9k: Total pts 25, total km 2,842.9
25 Mar 1pt 100.5k: Total pts 26, total km 2,943.4
1 Apr 1pt 119.4k: Total pts 27, total km 3,062.8
7 Apr 1pt 104.6k: Total pts 28, total km 3,167.4
12 Apr 1pt 162.6k: Total pts 29, total km 3,330.0
14 Apr 1pt 111.9k: Total pts 30, total km 3,441.9
21 Apr 1pt 127.6k: Total pts 31, total km 3,569.5
28 Apr 1pt 100.2k: Total pts 31, total km 3,669.7
5 May 3pt 300.5k: Total pts 34, total km 3,970.2
24 May 1pt 130.4k: Total pts 35, total km 4,100.6
29 May 1pt 102.1k: Total pts 36, total km 4,202.7
9 Jun 1pt 100.7k: Total pts 37, total km 4,303.4
12 Jun 1pt 101.1k: Total pts 38, total km 4,404.5
13 Jun 1pt 103.4k: Total pts 39, total km 4,507.9
15 Jun 1pt 101.3k: Total pts 40, total km 4,609.2
16 Jun 1pt 104.2k: Total pts 41, total km 4,713.4
23 Jun 1pt 165.5k: Total pts 42, total km 4,878.9
25 Jul 1pt 102.5k: Total pts 43, total km 4,981.4
26 Jul 1pt 107.7k: Total pts 44, total km 5,089.1
29 Jul 2pt 236.5k: Total pts 46, total km 5,325.6
4 Aug 1pt 103.6k; Total pts 47, total km 5,429.2
11 Aug 1pt 118.4k: Total pts 48, total km 5,547.6
15 Aug 1pt 162.0k: Total pts 49, total km 5,709.6
16 Aug 1pt 147.1k: Total pts 50, total km 5,856.7
17 Aug 1pt 117.5k: Total pts 51, total km 5,974.2
18 Aug 1pt 146.9k: Total pts 52, total km 6,121.1
19 Aug 1pt 135.0k: Total pts 53, total km 6,256.1
20 Aug 1pt 119.1k: Total pts 54, total km 6,375.2
30 Aug 1pt 103.0k: Total pts 55, total km 6,478.2
4 Sept 1pt 100.6k: Total pts 56, total km 6,578.8
6 Sept 1pt 100.1k: Total pts 57, total km 6,678.9
8 Sept 1pt 102.2k: Total pts 58, total km 6,781.1
9 Sept 1pt 100.1k: Total pts 59, total km 6,881.2
14 Sep 1pt 163.0k: Total pts 60, total km 7,044.2
16 Sep 1pt 100.6k: Total pts 61, total km 7,144.8
19 Sep 1pt 105.8k: Total pts 62, total km 7,250.6
22 Sep 1pt 100.6k: Total pts 63, total km 7,351.2
27 Sep 1pt 114.0k: Total pts 64, total km 7,465.2
6 Oct 1pt 163.6k: Total pts 65, total km 7,628.8
14 Oct 2pt 119.8k: Total pts 66, total km 7,748.6

Avatar
mustbeeasier | 13 years ago
0 likes

10 Nov 1 Point 100.49 km : Total points 1 Total km 100.49
24 Nov 1 Point 109.43 km : Total Points 2 Total km 209.92

Avatar
African_swallows | 12 years ago
0 likes

09 Nov 1 Point 80.3m/129.3km Total Pts 1 Total km 129.3
18 Nov 1 point 66.6m/107.2km Total Pts 2 Total km 236.5
09 Dec 1 point 64.3m/103.5km Total Pts 3 Total km 340.0
05 Jan 1 point 78.0m/125.5km Total Pts 4 Total km 465.5
12 Jan 1 point 63.9m/102.9km Total Pts 5 Total km 568.4
25 Feb 1 point 63.6m/102.4km Total Pts 6 Total km 670.8
16 Mar 1 point 66.5m/106.9km Total Pts 7 Total km 777.7
30 Apr 1 point 67.3m/108.3km Total Pts 8 Total km 886.0
25 May 1 point 68.3m/109.9km Total Pts 9 Total km 995.9
13 Jun 1 point 66.0m/106.2km Total Pts 10 Total km 1102.1
07 Jul 1 point 62.4m/100.5km Total Pts 11 Total km 1202.6
13 Aug 1 point 63.4m/101.4km Total Pts 12 Total km 1304.0
14 Sep 1 point 69.16/111.3km Total Pts 13 Total km 1415.3
17 Oct 1 point 66.23/106.6km Total Pts 14 Total km 1521.9

All done, glorious day to finish.

Avatar
Stofish | 12 years ago
0 likes

8 Nov 1 Point 101.64 km : Total points 1 Total km 101.64
16 Nov 1 Point 104.15 km : Totat points 2 Total km 205.79
28 Dec 1 Point 101.08 km : Total points 3 Total km 306.87
29 Jan 1 Point 101.26 km : Total points 4 Total km 408.13
26 Feb 1 Point 102.15 km : Total points 5 Total km 510.28
22 Mar 1 Point 104.3 km : Total points 6 Total km 614.58
29 Apr 1 Point 114.0 km : Total points 7 Total km 728.58
1 May 1 Point 119.75 km : Total points 8 Total km 848.33
13 May 1 Point 103 km : Total points 9 Total km 951.33
17 June 1 Point 104.1 km : Total points 10 Total km 1055.43
30 July 1 Point 105.4 km : Total points 11 Total km 1160.83
26 Aug 1 point 117.11 km : Total points 12 Total km 1277.94
9 Sept 1 point 132 km : Total points 13 Total km 1409.94
25 Oct 1 point 102.69km Total points 14 Total km 1512.63

Avatar
Gkam84 | 12 years ago
0 likes

6th Nov 1 Point 67m/107.8km Total Pts 1 Total km 107.8
13th Nov 1 Point 69.2m/111km Total Pts 2 Total km 218.8
26th Nov 1 Point 72.6m/116.8km Total Pts 3 Total km 335.6
11th Dec 1 Point 62.5m/100.5km Total Pts 4 Total km 436.1
26th Jan 1 Point 64.5m/105.2km Total Pts 5 Total km 541.3
5th Feb 1 Point 87.8m/141.3km Total Pts 6 Total km 642.6
18th Feb 1 Point 62.5m/100.5km Total Pts 7 Total km 743.1
26th Feb 2 Points 128.6m/207km Total Pts 9 Total km 950.1
6th Mar 1 Point 72.6m/116.8km Total Pts 10 Total km 1066.9
15th Mar 1 Point 85.3m/137.2km Total Pts 11 Total km 1204.1
21st Mar 1 Point 64.5m/105.2km Total Pts 12 Total km 1309.3
7th Apr 1 Point 65.7/105.7km Total Pts 13 Total km 1415
16th Apr 1 Point 77.4m/124.5km Total Pts 14 Total km 1539.5
20th May 1 Point 67m/107.8km Total Pts 15 Total km 1647.3
22nd May 1 Point 84.2m/135.5km Total Pts 16 Total km 1782.8
9th June 1 Point 67m/107.8km Total Pts 17 Total km 1890.6
17th June 1 Point 72.6m/116.8km Total Pts 18 Total km 2007.4
6th July 1 Point 69.2m/111km Total Pts 19 Total km 2118.4
14th July 1 Point 62.5m/100.5km Total Pts 20 Total km 2218.9
Appendix removed 6 weeks out  20
26th August 1 Point 67.5m/108.6km Total Pts 21 Total km 2327.5
Complications from appendix op brought on by me cycling 2 weeks before my "8 week lay off"....but who listens to doctors  13
24th September 1 Point 69.2m/111km Total Pts 22 Total km 2438.5 (Fixie)
7th Octorber 1 Point 67.5m/108.6km Total Pts 23 Total km 2547.1

Avatar
jayme | 12 years ago
0 likes

6th Nov 1 point 62.27M/100.21KM Total 1 Point 100.21KM
8th Nov 1 Point 65.00M/104.61KM Total 2 Points 204.82KM
13th Nov 1 Point 62.55M/100.66KM Total 3 Points 305.48KM
17th Nov 1 Point 77.60M/124.88KM Total 4 Points 430.36KM
20th Nov 1 Point 76.10M/122.47KM Total 5 Points 552.83KM
27th Dec 1 Point 63.61M/102.37KM Total 6 Point 655.20KM
6th Jan 1 Point 63.79M/102.66KM Total 7 Points 767.86KM
8th Jan 1 Point 75.48M/121.47KM Total 8 Points 889.33KM
19th Jan 1 Point 64.10M/103.16KM Total 9 Points 992.49KM
29th Jan 1 Point 63.53M/102.24KM Total 10Points 1094.73KM
05th Feb 1 Point 62.99M/101.37KM Total 11Points 1196.10KM
06th Mar 1 Point 69.40M/111.69KM Total 12Points 1307.79KM
15th Mar 1 Point 65.28M/105.06KM Total 13Points 1412.85KM
16th Mar 1 Point 70.70M/113.78KM Total 14Points 1526.63KM
25th Mar 1 Point 103.0M/165.76KM Total 15Points 1692.39KM
18th Apr 1 Point 74.82M/120.41KM Total 16Points 1812.80KM
19th Apr 1 Point 75.81M/122.00KM Total 17Points 1934.80KM
20th Apr 1 Point 73.84M/118.83KM Total 18Points 2053.63KM
21st Apr 1 Point 67.29M/108.29KM Total 19Points 2161.92KM
22nd Apr 1 Point 72.82M/117.19KM Total 20Points 2279.11KM
23rd Apr 1 Point 63.29M/101.86KM Total 21Points 2380.97KM
24th Apr 1 Point 85.58M/137.73KM Total 22Points 2518.70KM
25th Apr 1 Point 85.80M/138.08KM Total 23Points 2656.78KM
26th Apr 1 Point 74.47M/119.49KM Total 24Points 2776.63KM
27th Apr 1 Point 79.90M/128.59KM Total 25Points 2905.22KM
28th Apr 1 Point 96.43M/155.19KM Total 26Points 3060.41KM
29th Apr 1 Point 67.55M/108.71KM Total 27Points 3169.12KM
30th Apr 1 Point 76.72M/123.47KM Total 28Points 3292.59KM
01st May 1 Point 62.62M/100.83KM Total 29Points 3393.41KM
02nd May 1 Point 89.36M/144.25KM Total 30Points 3537.66KM
08th May 1 Point 98.75M/158.92KM Total 31Points 3696.58KM
16th May 1 Point 110.0M/177.10KM Total 32Points 3867.68KM
27th May 1 Point 99.73M/160.50KM Total 33Points 4028.18KM
03rd Jun 1 Point 116.9M/188.13KM Total 34Points 4216.31KM
05th Jun 1 Point 66.78M/107.47KM Total 35Points 4323.78KM
13th Jun 1 Point 83.60M/134.54KM Total 36Points 4458.32KM
17th Jun 1 Point 82.29M/132.43KM Total 37Points 4590.75KM
24th Jun 1 Point 72.32M/116.39KM Total 38Points 4707.14KM
03rd Jul 1 Point 81.06M/130.45KM Total 39Points 4837.59KM
07th Jul 2 Point 134.2M/216.04KM Total 41Points 5053.63KM
23rd Jul 1 Point 75.21M/120.04KM Total 42Points 5173.67KM
26th Aug 1 Point 62.99M/101.37KM Total 43Points 5275.04KM
02nd Sep 2 Point 134.6M/216.66KM Total 45Points 5491.7KM
13th Sep 1 Point 101.6M/163.4KM Total 46Points 5655.1KM
18th Sep 1 Point 65.14M/104.8KM Total 47Points 5759.9KM
04th Oct 1 Point 63.21M/101.73KM Total 48Points 5861.63KM
08th Oct 1 Point 66.59M/107.17KM Total 49Points 5968.8KM
14th Oct 1 Point 73.83M/118.8KM Total 50Points 6087.6KM

Avatar
jimmo62 | 12 years ago
0 likes

5 Nov: 1 point 100k: Total 1 point 100k
24 Dec: 1 point 101k: Total 2 points 201k

Avatar
martyntr | 12 years ago
0 likes

6th November 2011: 1 point 71 miles 114.3km Total 1 point. Total Km 114.3KM
20th November 2011: 1 point 63 miles 102km Total 2 points. Total Km 216.3KM
22nd November 2011: 1 point 62.3 miles 100.3km Total 3 points. Total Km 316.6KM
23rd November 2011: 1 Point 100.2 miles 161.36km Total 4 points. Total Km 477.96
25th November 2011: 1 point 74.34 miles 119.64km Total 5 points. Total Km 597.6KM
22nd December 2011: 1 point 72.6 miles 116.83km Total 6 points. Total Km 714.43
9th January 2012: 1 point 70.27 miles 113km Total 7 points. Total Km 827.43
22nd January 2012: 1 point 64 miles 103km Total 8 Points. Total Km 930.43
31st January 2012: 1 point 90.1 Miles 145km Total 9 Points. Total Km 1075.43
19th February 2012: 1 Point 86.3 Miles 139km Total 10 Points. Total Km 1214.43
3rd March 2012: 1 Point 62.3 Miles 100Km Total 11 points. Total Km 1314.43
29th March 2012: 1 point 102.15 Miles 164.4km Total 12 points. Total Km 1478.83
8th April 2012: 1 Point 73.2 Miles 117.8km Total 13 points. Total KM 1596.63
28th May 2012: 1 Point 95.75 Miles 154.1km Total 14 points. Total Km 1750.73
30th May 2012: 1 Point 103.5 Miles 166.57km Total 15 points. Total Km 1917.30
1st June 2012: 1 Point 100.4 Miles 161.5km Total 16 points. Total Km 2078.80
12th June 2012: 1 Point 65.8 Miles 105.9km Total 17 points. Total km 2184.7km
9th July 2012: 1 Point 63 Miles 101.6km Total 18 points. Total Km 2286.3Km
19th July 2012: 1 point 64.2 Miles 103.32km Total 19 Points. Total Km 2389.62Km.
31st August 2012: 1 point 73.3 Miles. 117.82km Total 20 Points. Total Km 2507.44Km.
10th Sept 2012: 1 Point 75.7 Miles. 121.8km Total 21 points. Total Km 2629.24km.
18th Sept 2012: 1 Point 68.8 Miles. 110.8km Total 22 points. Total Km 2740.04km.
23rd Sept 2012: 1 Point 76.7 Miles. 123.4km Total 23 points. Total Km 2863.44km.
9th October 2012: 1 Point 100.2 Miles. 161.3km Total 24 points. Total Km 3024.74km.
18th October 2012: 1 Point 68.29 miles. 109.9km Total 25 Points. Total Km 3134.64km.
30th October 2012: 2 Points 125.1miles. 201.3km Total 27 Points. Total Km 3335.94km.

Finished in Style with my first Double Metric Century of 2012 !!

Avatar
darranjoseph | 12 years ago
0 likes

6 Nov 2011: 1 point 76m/122.5km : Total 1 point Total km 122.5
13 Nov 2011: 1 point 75m/120.7km : Total 2 point Total km 243.2
6 Dec 2011: 1 point 69m/111.2km : Total 3 points Total km 354.4
29 Jan 2012: 1 Point 75m/120.7km : Total 4 points Total km 475.1
15 Feb 2012: 1 Point 70m/112.9km : Total 5 points Total km 588.0
14 Mar 2012: 1 Point 69m/111.2km : Total 6 points Total km 699.2
25 Mar 2012: 1 Point 83m/133.5km : Total 7 Points Total km 832.7
28 Mar 2012: 1 Point 99m/159.6km : Total 8 Points Total km 992.3
22 Apr 2012: 1 Point 67m/107.8km : Total 9 Points Total km 1100.1
6 May 2012: 1 Point 63m/102.0km : Total 10 Points Total km 1202.1
27 May 2012: 1 Point 65m/104.6km : Total 11 Points Total km 1306.7
17 Jun 2012: 1 Point 74m/119.1km : Total 12 Points Total km 1425.8
20 Jun 2012: 1 Point 75m/120.7km : Total 13 Points Total km 1606.5
27 Jun 2012: 1 Point 95m/153.0km : Total 14 Points Total km 1759.5
5 Jul 2012: 1 Point 74m/119.1km : Total 15 Points Total km 1878.6
22 Jul 2012: 1 Point 62m/100.3km: Total 16 Points Total km 1978.9
24 Jul 2012: 1 Point 94m/151.6km: Total 17 Points Total km 2130.5
26 Aug 2012: 1 Point 68m/109.8km: Total 18 Points Total km 2240.3
9 Sep 2012: 1 Point 62m/100.1km : Total 19 Points Total km 2340.2
24 Oct 2012: 1 Point 72m/117.2km : Total 20 Points Total km 2457.4

Avatar
billyam998 | 13 years ago
0 likes

99.44 Nil points woops

Avatar
Parlee-king | 12 years ago
0 likes

6 Nov '11: 1 point 100.1km :
12 Nov '11: 1 point 110.6Km : Total points 2: Total KM 210.7
24 Nov '11: 1 point 100.4Km : Total points 3: Total KM 311.1
4 Dec '11: 1 point 102.1km : : Total points 4: Total KM 413.2
8 Jan '12: 1 point 104.2km : : Total points 5: Total KM 517.4
26 Feb '12: 1 point 103.2km : : Total points 6: Total KM 620.6
11 March '12: 1 point 100.2km : : Total points 7: Total KM 720.8
18 March '12: 1 point 133.0km : : Total points 8: Total KM 853.8
21 March '12: 1 point 116.6km : : Total points 9: Total KM 970.4
22 March '12: 1 point 100.7km : : Total points 10 Total KM 1071.1
12 April '12: 1 point 103.2km : : Total points 11: Total KM 1174.3
6 May '12: 1 point 107.7km : : Total points 12: Total KM 1282.0
27 May '12: 1 point 101.7km : : Total points 13: Total KM 1383.7
10 June '12: 1 point 115.5km : : Total points 14: Total KM 1498.2
14 June '12: 1 point 106.9km : : Total points 15: Total KM 1604.9
24 June '12: 1 point 101.2km : : Total points 16: Total KM 1706.1
1 July '12: 1 point 103.5km : : Total points 17: Total KM 1809.6
15 July '12: 1 point 100.2km : : Total points 18: Total KM 1909.8
22 July '12: 1 point 106.8km : : Total points 19: Total KM 2016.6
29 July '12: 1 point 101.1km : : Total points 20 Total KM 2117.7
9 August '12: 1 point 108.9km : : Total points 21: Total KM 2226.8
10 August '12: 1 point 109.1km : : Total points 22: Total KM 2335.9
19 August '12: 1 point 100.5km : : Total points 23: Total KM 2436.4
26 August '12: 1 point 102.1km : : Total points 24: Total KM 2538.5
1 Sept '12: 1 point 100.01 km : : Total points 25: Total KM 2638.5
9 Sept '12: 1 point 113.3 km : : Total points 26: Total KM 2751.8
15 Sept '12: 1 point 162.0 km : : Total points 27: Total KM 2913.8
21 Oct '12: 1 point 100.2 km : : Total points 28: Total KM 3014.0
... MCC completed (size 42)  5  16

Avatar
stevemarks | 12 years ago
0 likes

6 Nov 1 point 85m/136.7km. Total 1 point/136.7km
12 Nov 1 point 74m/119.1km. Total 2 point/255.8km
23 Nov 1 point 80m/128.75km Total 3 points/384.55km
26 Nov 1 point 68m/109.4km Toatl 4 points/493.95km
3 Dec 1 point 93.6m/150.6km Total 5 points/644.55km
17 Dec 1 Point 80m/128.75km Total 6 points/773.33km
22 Dec 1 point 65.2m/104.92km Total 7 points/878.25km
7 Jan 1 point 76m/122.31km Total 8 points/997.35km
14 Jan 1 point 64m/103km Toatl 9 points/1100.35km

Avatar
mrmo | 12 years ago
0 likes

6 Nov; 1 point; 100.85km
31 Dec; 1 point 100.94km;total 2 points
11 may, 1 point 155km; total 3 points
15 July, 1 point 100.48km; 4 points
22 July, 1 point 109.6km; 5 points

Avatar
peter s 1944 | 12 years ago
0 likes

 16 2 Nov 1 point 62.9m/101.14km total points 1 total km 101.14
6 Nov 1 point 81m/130.25km total points 2 total km 231.39
