Support road.cc

Like this site? Help us to make it better.

Metric Century Challenge 2011-2012

The road.cc metric century challenge is a yearly mile-eating competition. it runs from halloween to halloween.

There will be prizes for:

* Highest total score
* Highest score in a single month
* Longest single ride
* Every rider who completes the full challenge - a metric century in every month of the year

Anyone can join at any time: Just post if you complete a scoring ride, and then edit that same post from then on, updating for each qualifying ride. There will be prizes, but they're not worth the pain of dragging yourself out of bed on a cold Sunday in February to ride 70 miles in the rain - it's about the challenge, not the reward Smile

The challenge is very basic. You must ride one metric century 100 km or 62.18 miles per month to succesfully complete the full challenge, but anyone can enter at any time of the year. You can may ride as many as you want and there will be a points system to award to the person who rides the most metric centuries. Only single continuous rides of at least 100km qualify, not a daily or weekly total of several shorter rides that exceed 100km. Tea stops are allowed, nay encouraged.

The RULES:

1. Anyone who completes a single ride of a metric century (100km) is eligible to enter

2. Each metric century is worth one point. Double metrics are worth two points and so on.

3. Tie breaker will be total mileage.

4. Keep only one post per participant and you go in and edit your post with each new ride. All comment posts will be deleted.

5. For Brevet rides or anything else lasting longer than one continous day, the date the ride completed is the date posted.

6. If you don't complete a century in every month you are still eligible for the other prizes, so long as you complete a minimum of four scoring months.

Just keep editing your original posts and delete any commentary. Your post would look something like this.

8 Jan 1 Point 63.88M/102.73KM Total Points 1 Total KM 102.73
16 Jan 1 Point 65.27M/104.97KM Total Points 2 Total KM 207.70
12 Feb 1 Point 64.90M/104.37KM Total Points 3 Total KM 312.07

Or you can put your totals at the bottom of the post.

NOTE: please don't reply to anyone's score post. if you do, it'll be locked and they won't be able to edit it. All comment posts will be deleted.

To post your first scoring ride, click on 'Post Reply' below this post. DON'T post until you've completed a scoring ride.

If you're new please join in and if you have questions pop them below and the forum regulars will answer as best we can.

Add new comment

58 comments

Avatar
mr_fox | 13 years ago
0 likes

23 Nov 1 point 65.5m/105.48km total points 1 total km 105.48

Avatar
workhard | 13 years ago
0 likes

6th November 107km 1 point.

Total 107km 1 point.

Avatar
Martin Thomas | 13 years ago
0 likes

27 November - 103km - 1 point
31 December - 101km - 1 point
15 January - 102km - 1 point
21 January - 105km - 1 point
25 February - 109km - 1 point
24 March - 110km - 1 point
22 September - 101km - 1 point
13 October - 100km - 1 point

Total: 831km 8 points

Avatar
botoxking | 13 years ago
0 likes

27 November - 88.5 miles/142km - 1 point

Total: 1 point 142km

Avatar
Aimless King | 13 years ago
0 likes

23 Nov 1 Point 100.5km

Total: 1 point 100.5km

Avatar
seanieh66 | 13 years ago
0 likes

27 Nov 3 pts / 350km / 219 miles / Total 3pts - 350km
26 Dec 6 pts / 674km / 421 miles / Total 10pts - 1024km

Avatar
CaptJack | 12 years ago
0 likes

24 Nov - 102.6km - 1 pt.
29 Dec - 109.0km - 1 pt - Total kms 211.6 Total Pts - 2.
12 Jan - 104.5km - 1 pt - Total kms 316.1 Total Pts - 3.

Avatar
billyam998 | 12 years ago
0 likes

oops double post mods please delete

Avatar
lazyusername | 12 years ago
0 likes

30 November 68.96 miles/110.98km/1 pt
12 December 64.21 miles/103.33km/1 pt 214.31km/2 pts
23 January 62.49 miles/100.57km/1 pt 314.88km/3 pts
07 February 62.81 miles/101.08km/1 pt 415.96km/4 pts

Avatar
billyam998 | 12 years ago
0 likes

YAY, after weeks of 98.8s and similar.
08-01-2012 105 km 1 point

15 jan 101.4 km 1 point

22 jan 105.4 km 1 point

19 feb 100.5 km 1 point

26 feb 115.0 KM 1 point - 5 points - 527.13 KM
02 march 102.60 KM 1 point - 6 points - 629.73 KM

Avatar
issacforce | 12 years ago
0 likes

12 Nov 62.58m/100.58km 1 point
13 Dec 63.00m/101.00km 1 point(bloody windy)  3
10 Jan 64.35m/102.96km 1 point
13 mar 63.03m/101.00km 1 point
total points 4 -- 405.54km

Avatar
CarbonBreaker | 12 years ago
0 likes

01 Nov 1 Point 134.38km

10 Dec 1 Point 133.36km
27 Dec 1 Point 148.60km

14 Jan 1 Point 102.45km
28 Jan 1 Point 182.01km

12 Feb 1 Point 111.84km

22 Mar 1 Point 144.36km

8 Apr 1 Point 1 191.99km

Total Points: 8
Total km: 1148.99km

Avatar
agas1 | 12 years ago
0 likes

6 Nov 1 Point 101km / Total 1Pt - 101km
11 Dec 1 Point 103km / Total 2Pts - 204km
11 Jan 1 Point 120km / Total 3Pts - 324km
12 Feb 1 Point 103km / Total 4Pts - 427km
14 Mar 1 Point 110km / Total 5Pts - 537km
14 Apr 1 Point 132km / Total 6Pts - 669km

Avatar
Darthshearer | 12 years ago
0 likes

24 May 1 Point 138.3 km
25 June 1 Point 105.3km
08 July 1 point 103.9

Total Points - 3
Total KMs - 347.5

Avatar
revolution9 | 12 years ago
0 likes

05 Nov 2 Points 201.5km Total pts 2 Total km 201
11 Feb 1 Point 113.9km Total pts 3 Total km 314.9
04 Mar 2 Points 200.4km Total pts 5 Total km 515.3
21 Mar 2 Points 211.0km Total pts 7 Total km 726.3
05 Apr 1 Point 153.8km Total pts 8 Total km 880.1
21 Apr 3 Points 316.7km Total pts 11 Total km 1196.8
13 May 2 Points 205.5km Total pts 13 Total km 1402.3
19 May 1 Point 149.2km Total pts 14 Total km 1551.5
02 Jun 3 Points 300.9km Total pts 17 Total km 1852.4
08 Jul 2 Points 203.8km Total pts 19 Total km 2056.2
14 Jul 2 Points 214.2km Total pts 21 Total km 2270.4
21 Jul 2 Points 210.6km Total pts 23 Total km 2481

Avatar
themartincox | 12 years ago
0 likes

12 Nov 1 point 176.69km Total points 1 Total km 176.69
19 Nov 1 point 101.76km Total points 2 Total km 278.45
10 Dec 1 point 103.01km Total points 3 Total km 381.46
30 Dec 1 point 142.67km Total points 4 Total km 524.13
23 Jan 1 point 107.38 km Total points 5 Total km 631.51
26 Jan 1 point 118.76km Total points 6 Total km 750.27
29 Feb 2 points 260.12km Total points 8 Total km 1010.39
6 Mar 1 point 136.09km Total points 9 Total km 1146.48
23 Mar 2 points 247.77km Total points 11 Total km 1394.25
12 Apr 1 point 126.24 km Total points 12 Total km 1520.49
18 Apr 1 point 162.35km Total points 13 Total km 1682.84
4 May 1 point 183.39 km Total points 14 Total km 1866.23
7 May 1 point 188.48 km Total points 15 Total km 2054.71
8 May 1 point 102.81 km Total points 16 Total km 2157.52
9 May 1 point 185.26km Total points 17 Total km 2342.78
10 May 3 points 300.78km Total points 20 Total km 2643.56
11May 2 points 272.05km Total points 22 Total km 2915.61
21May 3 points 306.55 km Total points 25 Total km 3222.16
22 May 2 points 213.15 km Total points 27 Total km 3425.31
23 May 3 points 301.62 km Total points 30 Total km 3736.93
24 May 2 points 279.99 km Total points 32 Total km 4016.92
25 May 2 points 275.43 km Total points 35 Total km 4292.35
26 May 2 points 288.44 km Total points 37 Total km 4580.79
27 May 2 points 235.09 km Total points 39 Total km 4815.88
28 May 3 points 302.54 km Total points 42 Total km 5118.42
25 June 1 point 104.23 km Total points 43 Total km 5222.65
18 July 2 points 244 km Total points 45 Total km 5466.65
27 July 1 point 105 km Total points 46 Total km 5571.65
28 July 2 points 227 km Total points 48 Total km 5798.65
2 August 1 point 104km Total points 49 Total km 5903.65

Avatar
zzgavin | 12 years ago
0 likes

29 Apr 1 Point 63.5M/102.2KM Total Points 1 Total KM 102.2
30 Jun 1 Point 113.7M/183.0KM Total Points 2 Total KM 285.2
29 Jul 1 Point 101.1M/162.7KM Total Points 3 Total KM 447.9
15 Aug 1 Point 74.5M/119.9KM Total Points 4 Total KM 567.8
7 Oct 1 Point 63.8M/102.7KM Total Points 5 Total KM 670.4

Avatar
Alan Tullett | 12 years ago
0 likes

April 30th 64.05 miles/103.1 km 1 point
May 16th 66.23 miles/106.6 km 1 point
June 23rd 70.95 miles/114.2k 1 point
July 1st 105.3 miles/169.5k 1 point
July 8 129.4 miles/207.4k 2 points
September 7 78.72 miles/126.7k 1 point
September 14 62.63 miles/100.8k 1 point
October 16 64.24 miles/103.4k 1 point

Avatar
MattT53 | 12 years ago
0 likes

12 Nov 66.06 miles/ 106.31 km/ 1pt
19 Nov 75.02 miles/ 120.73 km/ 1pt
10 Dec 64.27 miles/ 103.43 km/ 1pt
7 Jan 64.27 miles/ 103.43 km/1pt
18 Feb 62.57 miles/ 100.70km/ 1pt
23 March 66.65 miles/ 107.26 km/ 1pt
14 April 80.72 miles/ 129.7 km/ 1pt
21 April 66. 62 miles/ 107.21 km/ 1pt
05 May 67.64 miles/ 108.86 km/ 1pt
10 June 70.50 miles/ 113.46 km/ 1pt
30 June 72.2 miles/ 116.19 km/ 1pt
21 July 70.2 miles/ 112.98km/ 1pt
07 August 84.5 miles/ 136.99 km/ 1pt
19 August 101.4 miles/ 163.19 km/ 1pt
29 Sept 70.1 miles/ 112.81 km/ 1pt
13 Oct 70.5 miles/ 113.46 km/ 1pt - Done!
20 Oct 62.51 miles/ 100.61 km/ 1pt
Total 17 pt/ 1957.32 km

Avatar
Raleigh | 12 years ago
0 likes

01 July 1 Point 63.6M/102.5KM Total Points 1 Total KM 102.5
13 July 1 Point 64.0M/103.0KM Total Points 2 Total KM 205.5
26 July 1 Point 62.1M/100.1KM Total Points 3 Total KM 305.6
08 Sept 2 Pts 128.7M/207.1KM Total Points 5 Total KM 512.7
20 Oct 1 Point 62.6M/100.8KM Total Points 6 Total KM 613.5

Avatar
MCLK | 12 years ago
0 likes

30 Nov 64.67 miles / 104.08 km / 1pt
19 Dec 62.91 miles / 101.24 km / 1pt
31 Jan 65.60 miles / 105.58 km / 1pt
26 Feb 62.20 miles / 100.10 km / 1pt
02 Mar 62.34 miles / 100.33 km / 1pt
11 Mar 69.28 miles / 111.49 km / 1pt
17 Mar 73.68 miles / 118.58 km / 1pt
11 Apr 69.41 miles / 111.71 km / 1pt
05 May 73.35 miles / 118.05 km / 1pt
13 May 69.54 miles / 111.91 km / 1pt
02 Jun 69.32 miles / 111.56 km / 1pt
06 Jun 74.25 miles / 119.49 km / 1pt
23 Jun 96.42 miles / 155.17 km / 1pt
08 Jul 102.62 miles / 165.15 km / 1pt
15 Jul 67.94 miles / 109.34 km / 1pt
21 Jul 134.45 miles / 216.38 km / 2pts
01 Aug 66.42 miles / 106.89 km / 1pt
25 Aug 79.47 miles / 127.89 km / 1pt
08 Sep 64.50 miles / 103.80 km / 1pt
03 Oct 62.16 miles / 100.04 km / 1pt
06 Oct 132.89 miles / 213.88 km / 2pts
27 Oct 72.00 miles / 115.87 km / 1pt

Total 2528.53 km / 24 pts

Avatar
mrpt5 | 12 years ago
0 likes

fail

Avatar
Strathlubnaig | 12 years ago
0 likes

All rides are on Endomondo
Nov 10 2011 100.5km 3h 40m 27.4km/h 1 PT
Dec 1 2011 102.0km 4h 5m 25km/h 1 PT (2 PTS)202.5km
Jan 27 2012 100.1km 3h 51m 26km/h 1 PT (3 PTS)302.6km
Feb 1 2012 102.0km 3h 59m 25.1km/h 1 PT (4 PTS)404.6km
Feb 19 2012 101.5km 3h 52m 26km/h 1 PT (5 PTS)506.1km
Feb 26 2012 100.4km 3h 44m 26.5km/h 1 PT (6 PTS) 606.5km
Feb 28 2012 100.8km 3h 53m 26km/h 1 PT (7 PTS) 707.3km
Mar 2 2012 105.4km 3h 50m 27.5km/h 1 PT (8 PTS) 812.7km
Mar 6 2012 132km 5h 20m 24.5km/h 1 PT (9 PTS) 944km
Apr 13 2012 114km 4h 10m 27.1km/h 1 PT (10 PTS) 1058km
Apr 19 2012 100.4km 3h 54m 26km/h 1 PT (11 PTS) 1158.4km
Apr 24 2012 100.5km 3h 20m 30km/h 1 PT (12 PTS) 1258.9km
May 13 2012 132km 4h 47m 27.5km/h 1 PT (13 PTS) 1390km
Jun 11 2012 104km 3h 50m 27.1km/h 1 PT (14 PTS) 1494km
Jun 16 2012 161km 6h 38m 24.2km/h 1 PT (15 PTS) 1655km
Jul 6 2012 100.4km 3h 27m 28.9km/h 1 PT (16 PTS) 1755.4km
Jul 9 2012 132km 4h 48m 27.9km/h 1 PT (17 PTS) 1887.4km
Jul 10 2012 106km 3h 38m 29.2km/h 1 PT (18 PTS) 1993.4km
Jul 27 2012 101km 3h 38m 27.5km/h 1 PT (19 PTS) 2094.4km
Aug 3 '12 100.4km 3h 21m 29.8km/h 1 PT (20 PTS) 2194.8km
Aug 9 '12 104.5km 3h 32m 29.7km/h 1 PT (21 PTS) 2299.3km
Aug 31 '12 105.2km 3h 48m 27.7km/h 1 PT (22 PTS)2404.5km
Sep 8 '12 164km 6h 10m 24.5km/h 1 PT (23 PTS) 2568.5km
Sep 12 '12 101.2km 3h 23m 29.7km/h 1 PT (24 PTS) 2669.7km
Sep 18 '12 110.2km 3h 40m 30km/h 1 PT (25 PTS) 2779.9km
Sep 23 '12 105km 3h 32m 29.9km/h 1 PT (26 PTS) 2884.9km
Oct 4 '12 101.7km 3h 25m 29.6km/h 1 PT (27 PTS) 2986.6km
Oct 8 '12 100.2km 3h 21m 29.8km/h 1 PT (28 PTS) 3086.8km
Oct 13 '12 141km 5h 49m 24.2km/h 1 PT (29 PTS) 3227.8km
Oct 29 '12 124.6km 4h 26m 28.1km/h 1 PT (30 PTS) 3362.6km

Avatar
sjm43 | 12 years ago
0 likes

18 Nov 1 point 65.88m/106.02km Total points 1 Total KM 106
09 Dec 1 point 64.28m/103.44km Total points 2 Total KM 209
21 Dec 1 point 66.05m/106.30km Total points 3 Total KM 315
12 Jan 1 point 70.23m/113.02km Total points 4 Total KM 428
07 Feb 1 point 71.10m/114.42km Total points 5 Total KM 543
16 Mar 1 point 66.50m/106.90km Total points 6 Total KM 650
13 Apr 1 point 64.21m/103.33km Total points 7 Total KM 753
30 Apr 1 point 66.42m/106.89km Total points 8 Total KM 860
17 May 1 point 67.95m/109.35km Total points 9 Total KM 969
13 Jun 1 point 65.82m/105.92km Total points 10 Total KM
1075
19 Jul 1 point 100.11m/161.11km Total points 11 Total KM
1236
09 Aug 1 point 65.61m/105.59km Total points 12 Total KM 1342
13 Aug 1 point 63.02m/101.42km Total points 13 Total KM 1443
30 Aug 1 point 65.68m/105.70km Total points 13 Total km 1549
03 Sep 1 point 66.67m/107.3km Total pts 14 Total km 1656
14 Sep 1 point 69.16m/111.3km Total pts 15 Total km 1767
12 Oct 1 point 67.42m/108.5km Total pts 16 Total km 1875

Avatar
o_marsden | 13 years ago
0 likes

13 Nov 100.2km Total points 1 Total KM 100.2
19 Nov 100.6km Total points 2 Total KM 200.8

Avatar
netclectic | 12 years ago
0 likes

20 Nov; 1 point; 101.2Km
11 Feb; 1 point; 105.2Km
17 Feb; 1 point; 116.5Km
09 Mar; 1 point; 112.6Km
01 Apr; 1 point; 152.9Km
14 Apr; 1 point; 135.6Km
22 Apr; 1 point; 121.6Km
13 May; 1 point; 130.8Km

Total points 8; Total Km 976.8

Avatar
EMac | 12 years ago
0 likes

19/11/11 100.1km/ 1 point
16/12/11 100.2km/ 1 point
28/01/12 105.2km/ 1 point
25/02/12 100.5km/ 1 point
30/03/12 108.2km/ 1 point

Totals: 514.2km/ 5 points.

Avatar
Windy54 | 12 years ago
0 likes

8 nov 1 point 88.1m/141.78km Total Points 1 Total KM 141.78
4 Dec 1 point 66.2m/100.1km Total Points 2 Total KM 241.88
31 Jan 1 Point 66.5m/100.5km Total Points 3 Total KM 342.38
12 Feb 1 Point 72m/ 115.8km Total Points 4 total KM 458.18
25 Feb 1 Point 100m/160.9km Total points 5 total KM 619.08
18 Mar 1 point 101m/ 162.5km Total points 6 total KM 781.58
21 Mar 1 Point 64.6m/ 103.96km total Points 7 Total KM 885.84
24 Apr 1 point 80.8m/ 130.03Km Total Points 8 Total KM 1015.87
2 May 1 Point 75.3m/ 121.18Km Total Points 9 Total KM 1137.05
15 May 1 Point 90.1m/ 145 km. Total Points 10 Total KM 1292.05
3 June 1 Point 119.1m/191.67km Total Points 11 Total KM 1483.72
10 June 1 Point 64.4m/ 103.64km Total points 12 Total Km 1587.36
27 June 1 Point 72.8m/ 117.1km. Total points 13. Total km 1704.46
12 july 1 point 86m/ 138.5km Total Points 14 Total Km 1842.96
17 july 1 point 86m/ 138.5km Total Points 15 Total KM 1981.46
20 july 1 point 64.4m/ 103.64km Total Points 16 Total Km 2085.1
23 August 1 point 63.3m/ 101.8. Total points 17. Total km. 2186.9
28 August 2 point 125.1m/201.3km. Total points 19. Total km 2388.2
01 September 1 point 77.8m/125.21km Total Points 20 Total km 2513.41
30 October 1 point 62.3m/ 100.26km Total Points 21 Total Km 2613.67

Avatar
trees | 12 years ago
0 likes

12 Nov 1 Point 63.14M/101.63KM Total Points 1 Total KM 101.63
23 Dec 1 Point 62.27M/100.21KM Total Points 2 Total KM 201.84
2 Jan 1 Point 63.80M/102.67KM Total Points 3 Total KM 304.51
22 Jan 1 Point 70.51M/113.47KM Total Points 4 Total KM 417.98
12 Feb 1 Point 64.23M/103.37KM Total Points 5 Total KM 521.35
10 Mar 1 Point 62.53M/100.63KM Total Points 6 Total KM 621.98
7 Apr 1 Point 62.18M/100.07KM Total Points 7 Total KM 722.05
15 Apr 1 Point 64.00M/103.00KM Total Points 8 Total KM 825.05
12 May 1 Point 64.66M/104.06KM Total Points 9 Total KM 929.11
16 June 1 Point 62.23M/100.15KM Total Points 10 Total KM 1029.26
27 June 1 Point 63.44M/102.10KM Total Points 11 Total KM 1131.36
29 July 1 Point 65.00M/104.61KM Total Points 12 Total KM 1235.97
19 August 1 Point 62.45M/100.50KM Total Points 13 Total KM 1336.47
2 September 1 Point 62.76M/101.00KM Total Points 14 Total KM 1437.47
6 October 1 Point 62.60M/100.74KM Total Points 15 Total KM 1538.21

Avatar
spiderweb34 | 12 years ago
0 likes

12 Nov 1 Point 62.48M/100.55KM Total Points 1 Total KM 100.55
26 Nov 1 Point 63.67M/102.47KM Total Points 2 Total KM 203.02
3 Dec 1 Point 63.56M/102.29KM Total Points 3 Total KM 305.31
6 Jan 1 Point 100.68M/162.02KM Total Points 4 Total KM 467.33

Pages

Latest Comments