The road.cc metric century challenge is a yearly mile-eating competition. it runs from halloween to halloween.
There will be prizes for:
-
Highest total score
-
Highest score in a single month
-
Longest single ride
-
Every rider who completes the full challenge - a metric century in every month of the year
Anyone can join at any time: Just post if you complete a scoring ride, and then edit that same post from then on, updating for each qualifying ride. There will be prizes, but they're not worth the pain of dragging yourself out of bed on a cold Sunday in February to ride 70 miles in the rain - it's about the challenge, not the reward
The challenge is very basic. You must ride one metric century (100 km, 62.18 miles) in every month to succesfully complete the full challenge, but anyone can enter at any time of the year. You can may ride as many as you want and there will be a points system to award to the person who rides the most metric centuries. Only single continuous rides of at least 100km qualify, not a daily or weekly total of several shorter rides that exceed 100km. Tea stops are allowed, nay encouraged.
The RULES:
1. Anyone who completes a single ride of a metric century (100km) is eligible to enter
2. Each metric century is worth one point. Double metrics are worth two points and so on.
3. Tie breaker will be total mileage.
4. Keep only one post per participant and you go in and edit your post with each new ride. All comment posts will be deleted.
5. For Brevet rides or anything else lasting longer than one continous day, the date the ride completed is the date posted.
6. If you don't complete a century in every month you are still eligible for the other prizes, so long as you complete a minimum of four scoring months.
Just keep editing your original posts and delete any commentary. Your post would look something like this.
8 Jan 1 Point 63.88M/102.73KM Total Points 1 Total KM 102.73
16 Jan 1 Point 65.27M/104.97KM Total Points 2 Total KM 207.70
12 Feb 1 Point 64.90M/104.37KM Total Points 3 Total KM 312.07
Or you can put your totals at the bottom of the post.
NOTE: please don't reply to anyone's score post. if you do, it'll be locked and they won't be able to edit it. All comment posts will be deleted.
To post your first scoring ride, click on 'Post Reply' below this post. DON'T post until you've completed a scoring ride.
Add new comment
67 comments
22 Dec 2012 105.17km = 1pt http://app.strava.com/activities/33390827
27 Dec 2012 113.61km = 1pt http://app.strava.com/activities/34115565
29 Dec 2012 101.15km = 1pt http://app.strava.com/activities/34460269
5 Jan 2013 135.23km = 1pt http://app.strava.com/activities/35900067
10 Jan 2013 104.72km = 1pt http://app.strava.com/activities/36988529
12 Jan 2013 100.41km = 1pt http://app.strava.com/activities/37207141
26 Jan 2013 100.4km = 1pt http://app.strava.com/activities/38686476
2 Feb 2013 179.01km = 1pt http://app.strava.com/activities/39431927
16 Feb 2013 103.43km = 1pt http://app.strava.com/activities/41036001
23 Feb 2013 132.4km = 1pt http://app.strava.com/activities/41904774
16 Mar 2013 110.5km = 1pt http://app.strava.com/activities/44573410
1 Apr 2013 104.9km = 1pt http://app.strava.com/activities/46858938
6 Apr 2013 101.6km = 1pt http://app.strava.com/activities/47403432
13 Apr 2013 101.6km = 1pt http://app.strava.com/activities/48519226
20 Apr 2013 100.1km = 1pt http://app.strava.com/activities/49631398
4 May 2013 110.7km = 1pt http://app.strava.com/activities/52190276
10 May 2013 229.2km = 2pts http://app.strava.com/activities/53378814
11 May 2013 100.9km = 1pt http://app.strava.com/activities/53515273
1 June 2013 115.9km = 1pt http://app.strava.com/activities/57402752
3 June 2013 107km = 1pt http://app.strava.com/activities/57862895
8 June 2013 103.6km = 1pt http://app.strava.com/activities/58905466
15 June 2013 128.4km = 1pt http://app.strava.com/activities/60385559
29 June 2013 102.4km = 1pt http://app.strava.com/activities/63470071
13 July 2013 117.5km = 1pt http://app.strava.com/activities/66672634
20 July 2013 122.2km = 1pt http://app.strava.com/activities/68365334
27 July 2013 108.6km = 1pt http://app.strava.com/activities/70080752
17 August 2013 100.8km = 1pt http://www.strava.com/activities/75260574
7 September 2013 100km =1pt http://app.strava.com/activities/80621661
21 September 2013 106.2km = 1pt http://www.strava.com/activities/83778806
19 October 2013 160.4km = 1pt http://app.strava.com/activities/89894975
Total KM 3477.4
Total Points 31
2013-2014 Challenge
23 November 2013 121.2km = 1pt http://app.strava.com/activities/96554542
14 December 2013 102.0km = 1pt http://app.strava.com/activities/100054826
Total KM 223.2km
Total Points 2
2013 -2014 100 challenge
Nov 8th 2013, 102 miles, 1 point, http://www.strava.com/activities/93908159
Dec 7th 2013, 100 miles, 1 point, http://www.strava.com/activities/99072675
18th Nov 131km 1 point
Total distance 131km
Total points 1
17th Nov 101.5km 1 point http://connect.garmin.com/activity/244253061
Total distance 101.5 km
Total points 1
(Bowing out after just one ride - disappointed at my complete lack of enthusiasm and motivation ;-( )
11 Nov 2012 - 101.44km - 1 point
09 Dec 2012 - 108.8km - 1 point
Total Distance = 210.24km
Total Points = 2
Nov 15 101 km 1 point
Nov 22 143 km 1 point
Nov 23 110 km 1 point
Nov 24 165 km 1 point
Nov 30 110 km 1 point
Dec 7 169 km 1 point
Dec 14 115 km 1 point
Dec 21 135 km 1 point
Dec 23 100 km 1 point
Jan 1 108 km 1 point
Jan 4 151 km 1 point
Jan 5 103 km 1 point
Jan 11 170 km 1 point
Feb 8 115 km 1 point
Feb 16 106 km 1 point
Feb 22 108 km 1 point
Mar 9 124 km 1 point
Mar 15 116 km 1 point
Mar 23 113 km 1 point
Mar 24 105 km 1 point
Apr 5 108 km 1 point
Apr 12 123 km 1 point
Apr 19 122 km 1 point
May 3 121 km 1 point
May 10 122 km 1 point
May 17 124 km 1 point
May 24 138 km 1 point
May 25 102 km 1 point
May 31 128 km 1 point
Jun 15 124 km 1 point
Jun 21 128 km 1 point
Jun 29 109 km 1 point
Jul 5 113 km 1 point
Jul 12 129 km 1 point
Jul 19 127 km 1 point
Aug 9 129 km 1 point
Aug 16 107 km 1 point
Aug 23 134 km 1 point
Sep 14 114 km 1 point
Sep 21 103 km 1 point
Sep 27 103 km 1 point
Oct 13 165 km 1 point
Oct 25 100 km 1 point
Total Distance 5240 km
Total Points 45
14 Nov 100.10KM 1 Point
30 Dec 52.1km 0 points > I'm out of the challenge. Winter I hate you.
04 Aug 183.9km RideLondon and trimmings, my second point!
Total Points 2
11 Nov 1 Point 106.5km http://app.strava.com/rides/27570603
18 Nov 1 Point 100.5km http://app.strava.com/rides/28377905
22 Nov 1 Point 100.8km http://app.strava.com/rides/29005191
24 Nov 1 Point 100.4km http://app.strava.com/rides/29462281
15 Dec 1 Point 101.7km http://app.strava.com/rides/32522745
19 Jan 1 Point 104.8km http://app.strava.com/rides/38055618
11 Feb 1 Point 100.3km http://app.strava.com/rides/40477667
Total Distance 715.0km
Total Points 7
10 Nov 1 Point 103.5km Total Points 1 Total km 103.5
17 Nov 1 point 104.9km Total Points 2 Total km 208.4
28 Nov 1 point 100.4km Total Points 3 Total km 308.8
15 Dec 1 point 101.1km Total Points 4 Total km 409.9
22 Dec 2 point 222.7km Total Points 6 Total km 632.6
27 Dec 1 point 118.1km Total Points 7 Total km 750.7
28 Dec 1 point 108.7km Total Points 8 Total km 859.6
30 Jan 1 point 102.5km Total Points 9 Total km 962.1
9 Feb 1 point 108.9km Total Points 10 Total km 1,071.0
12 Feb 1 point 166.0km Total Points 11 Total km 1,238.0
27 Feb 2 point 211.3km Total Points 13 Total km 1,449.3
9 Mar 2 point 288.2km Total Points 15 Total km 1,737.5
14 Mar 1 point 106.4km Total Points 16 Total km 1,843.9
29 Mar 1 point 106.3km Total Points 17 Total km 1,950.2
30 Mar 1 point 102.6km Total Points 18 Total km 2,052.8
05 Apr 1 point 101.1km Total Points 19 Total km 2,153.9
06 Apr 1 point 112.5km Total Points 20 Total km 2,266.4
09 Apr 1 point 144.2km Total Points 21 Total km 2,410.6
10 Apr 1 point 208.7km Total Points 23 Total km 2,619.3
21 Apr 2 point 217.2km Total Points 25 Total km 2,836.5
28 Apr 1 point 100.2km Total Points 26 Total km 2,936.7
10 May 1 point 121.7km Total Points 27 Total km 3,058.4
10 Jun 1 point 102.0km Total Points 28 Total km 3,160.4
04 Jly 1 point 114.9km Total Points 29 Total km 3,275.3
06 Jly 1 point 107.5km Total Points 30 Total km 3,382.8
15 Jly 1 point 114.0km Total Points 31 Total km 3,496.8
16 Jly 1 point 102.3km Total Points 32 Total km 3,599.1
17 Jly 1 point 119.9km Total Points 33 Total km 3,719.0
18 Jly 1 point 101.7km Total Points 34 Total km 3,820.3
20 Jly 1 point 104.3km Total Points 35 Total km 3,924.6
26 Jly 1 point 158.9km Total Points 36 Total km 4,083.5
29 Jly 1 point 100.5km Total Points 37 Total km 4,184.0
05 Aug 2 point 219.9km Total Points 39 Total km 4,403.9
12 Aug 1 point 100.3km Total Points 40 Total km 4,504.2
25 Sep 1 point 101.4km Total Points 41 Total km 4,605.6
01 Oct 1 point 101.0km Total Points 42 Total km 4,706.6
22 Oct 1 point 130.6km Total Points 43 Total km 4,837.2
11 Nov 220.80km 2 pts
30 Nov 107.02km 1 pt
11 Dec 108.31km 1 pt
16 Dec 205.84km 2 pts
05 Jan 107.50km 1 pt
27 Jan 214.36km 2 pts
17 Feb 111.46km 1 pt
24 Feb 205.83km 2 pts
01 Mar 118.77km 1 pt
29 Mar 219.51km 2 pts
07 Apr 202.62km 2 pts
20 Apr 318.17km 3 pts
02 May 110.24km 1 pt
04 May 111.05km 1 pt
19 May 201.49km 2 pts
25 May 415.53km 4 pts
08 Jun 618.79km 6 pts
25 Jun 122.47km 1 pt
02 Jul 109.44km 1 pt
13 Jul 244.29km 2 pts
03 Aug 147.25km 1 pt
10 Aug 114.26km 1 pt
14 Aug 104.93km 1 pt
18 Aug 209.54km 2 pts
21 Aug 100.91km 1 pt
28 Aug 108.31km 1 pt
07 Sep 214.85km 2 pts
21 Sep 123.59km 1 pt
06 Oct 100.58km 1 pt
19 Oct 113.14km 1 pt
Total distance 5410.85km
Total points 50
11/11/12 1 point 63.11M/101.57Km total points 1 total Km 101.57
14/11/12 1 point 63.07M/101.50Km total points 2 total Km 203.07
11 Nov 1 Point 64.9M/104.5KM Total Points 1 Total KM 104.5
9 Dec 1 Point 63.07M/101.5KM Total Points 2 Total KM 206
1 Jan 1 Point 63.6M/102.4KM Total Points 3 Total KM 308.4
5 Jan 1 Point 63.13M/101.6KM Total Points 4 Total KM 410
13 Jan 1 Point 100M/161KM Total Points 5 Total KM 571
26 Jan 1 Point 65.5M/105.5KM Total Points 6 Total KM 676.5
2 Feb 1 Point 62.1M/100KM Total Points 7 Total KM 767.5
3 Feb 1 Point 63.2M/101.7KM Total Points 8 Total KM 869.2
14 Feb 1 Point 62.5M/100.6KM Total Points 9 Total KM 969.8
17 Feb 1 Point 82.6M/133KM Total Points 10 Total KM 1102.8
24 Feb 1 Point 106M/170.6KM Total Points 11 Total KM 1273.4
3 Mar 1 Point 70M/112.7KM Total Points 12 Total KM 1386.1
5 Mar 1 Point 62.4M/100.4KM Total Points 13 Total KM 1486.5
24 Mar 2 Points 124.6M/200.6KM Total Points 15 Total KM 1687.1
1 Apr 1 Point 62.7M/101KM Total Points 16 Total KM 1788.1
3 Apr 1 Point 101.2M/162.9KM Total Points 17 Total KM 1951
5 Apr 1 Point 64.3M/103.5KM Total Points 18 Total KM 2054.5
8 Apr 1 Point 62.8M/101.1KM Total Points 19 Total KM 2155.6
14 Apr 1 Point 100.5M/161.8KM Total Points 20 Total KM 2317.4
21 Apr 1 Point 100.5M/161.9KM Total Points 21 Total KM 2479.3
24 Apr 1 Point 63.6M/102.4KM Total Points 22 Total KM 2581.7
27 Apr 1 Point 82.1M/132.1KM Total points 23 Total KM 2713.8
4 May 2 Points 163.2M/262.6KM Total Points 25 Total KM 2976.4
6 May 2 Points 169.1M/272.2KM Total Points 27 Total KM 3248.6
12 May 1 Point 94.3M/151.7KM Total Points 28 Total KM 3400.3
18 May 1 Point 75.1M/120.8KM Total Points 29 Total KM 3521.1
28 May 2 Points 202.5KM Total Points 31 Total KM 3723.6
29 May 1 Point 181.2KM Total Points 32 Total KM 3904.8
5 June 1 Point 101.8KM Total Points 33 Total KM 4006.6
8 June 1 Point 130.4KM Total Points 34 Total KM 4137
9 June 1 Point 102.3KM Total Points 35 Total KM 4239.3
15 June 1 Point 137.8KM Total Points 36 Total KM 4377.1
16 June 1 Point 101.2KM Total Points 37 Total KM 4478.3
18 June 1 Point 107.2KM Total Points 38 Total KM 4585.5
21 June 2 Points 277KM Total Points 40 Total KM 4862.5
23 June 2 Points 225.9KM Total Points 42 Total KM 5088.4
25 June 1 Point 105.2KM Total Points 43 Total KM 5193.6
29 June 1 Point 102.2KM Total Points 44 Total KM 5295.8
30 June 2 Points 252.7KM Total Points 46 Total KM 5548.5
4 July 1 Point 146.3KM Total Points 47 Total KM 5694.8
7 July 1 Point 100.7KM Total points 48 Total KM 5795.5
10 July 1 Point 103.6KM Total points 49 Total KM 5899.1
11 July 1 Point 100.5KM Total Points 50 Total KM 5999.6
14 July 1 Point 151.4KM Total Points 51 Total KM 6151
21 July 1 Point 101.1KM Total Points 52 Total KM 6252.1
1 Aug 14 Points 1422KM (LEL Brevet)Total Points 66 Total KM 7674.1
7 Aug 1 Point 100.3KM Total Points 67 Total KM 7774.4
16 Aug 1 Point 101.3KM Total Points 68 Total KM 7875.7
18 Aug 1 Point 168.9KM Total Points 69 Total KM 8044.6
20 Aug 1 Point 100.5KM Total Points 70 Total KM 8145.1
22 Aug 2 Points 251.4KM Total Points 72 Total KM 8396.5
27 Aug 2 Points 254.6KM Total Points 74 Total KM 8651.1
29 Aug 1 Point 100.5KM Total Points 75 Total KM 8751.6
31 Aug 1 Point 100.8KM Total Points 76 Total KM 8852.4
1 Sep 1 Point 118.1KM Total Points 77 Total KM 8970.5
2 Sep 1 Point 100.7KM Total Points 78 Total KM 9071.2
4 Sep 1 Point 100.8KM Total Points 79 Total KM 9172
10 Sep 1 Point 101.4KM Total Points 80 Total KM 9273.4
14 Sep 1 Point 100.1KM Total Points 81 Total KM 9373.5
16 Sep 1 Point 100.6KM Total Points 82 Total KM 9474.1
18 Sep 1 Point 100.2KM Total Points 83 Total KM 9574.3
21 Sep 1 Point 121.4KM Total Points 84 Total KM 9695.7
24 Sep 1 Point 100.1KM Total Points 85 Total KM 9795.8
29 Sep 1 Point 100.6KM Total Points 86 Total KM 9896.4
2 Oct 1 Point 112.5KM Total Points 87 Total KM 10008.9
5 Oct 1 Point 143.2KM Total Points 88 Total KM 10152.1
6 Oct 1 Point 102.0KM Total Points 89 Total KM 10254.1
8 Oct 1 Point 101.8KM Total Points 90 Total KM 10355.9
12 Oct 1 Point 107.9KM Total Points 91 Total KM 10463.8
19 Oct 1 Point 102.8KM Total Points 92 Total KM 10566.6
24 Oct 1 Point 101.7KM Total Points 93 Total KM 10668.3
26 Oct 1 Point 125.7KM Total Points 94 Total KM 10794
30 Oct 1 Point 100.4KM Total Points 95 Total KM 10894.4
Total Points 95
http://www.strava.com/athletes/1314347
1) 11 Nov 100.8Km, 2 Tea Stops
2) 29 Dec 100.6km, 0 Tea Stops
Total Points = 2 Total Tea Stops = 2 Total Km = 201.4km
11 Nov 1 Point 104.85KM Total Points 1 Total KM 104.85
25 Nov 1 Point 104.1KM Total Points 2 Total KM 208.95
02 Dec 1 Point 103.18KM Total Points 3 Total KM 312.13
06 Jan 1 Point 111.47KM Total Points 4 Total KM 423.60
13 Jan 1 Point 105.62KM Total Points 5 Total KM 529.22
20 Jan 1 Point 101.4KM Total Points 6 Total KM 630.42
03 Feb 1 Point 116.65KM Total Points 7 Total KM 747.07
17 Feb 1 Point 109.2KM Total Points 8 Total KM 856.27
17 Mar 1 Point 108.1KM Total Points 9 Total KM 964.37
27 Mar 1 Point 102.1KM Total Points 10 Total KM 1066.47
1 Apr 1 Point 110.4KM Total Points 11 Total KM 1176.87
16 Apr 1 Point 127.4KM Total Points 12 Total KM 1304.27
24 Apr 1 Point 114.7KM Total Points 13 Total KM 1418.97
28 Apr 1 Point 130.8KM Total Points 14 Total KM 1549.77
01 May 1 Point 109.8KM Total Points 15 Total KM 1659.57
04 May 1 Point 161.1KM Total Points 16 Total KM 1820.67
05 May 1 Point 105.3KM Total Points 17 Total KM 1925.97
08 May 1 Point 109.4KM Total Points 18 Total KM 2035.37
11 May 1 Point 142.3KM Total Points 19 Total KM 2177.67
12 May 1 Point 103.4KM Total Points 20 Total KM 2281.07
25 May 2 Points 200.2KM Total Points 22 Total KM 2481.27
26 May 1 Point 103.3KM Total Points 23 Total KM 2584.57
1 Jun 1 Point 145.6KM Total Points 24 Total KM 2730.17
8 Jun 1 Point 141.1KM Total Points 25 Total KM 2871.27
16 Jun 1 Point 118.5KM Total Points 26 Total KM 2989.77
22 Jun 1 Point 127.2KM Total Points 27 Total KM 3116.97
29 Jun 1 Point 128.3KM Total Points 28 Total KM 3245.27
30 Jul 1 Point 103.1KM Total Points 29 Total KM 3348.37
11 Nov 1-Point 101.8KM
18 Nov 1-Point 103.8KM
23 Dec 1-Point 103.5KM
Totals Points 3 & 311.1KM
11 Nov 1 point 114.5KM Total points 1 Total KM 114.5
18 Nov 1 point 108.4KM Total points 2 Total KM 222.9
25 Nov 1 point 110.7KM Total points 3 Total KM 333.6
9 Dec 1 point 101.3KM Total points 4 Total KM 434.9
30 Dec 1 point 100.1KM Total points 5 Total KM 535.0
27 Jan 1 point 101.9KM Total points 6 Total KM 636.9
3 Feb 1 point 110.7KM Total points 7 Total KM 747.6
10 Feb 1 point 101.5KM Total points 8 Total KM 849.1
16 Feb 1 point 175.8KM Total points 9 Total KM 1024.9
3 Mar 1 point 113.9KM Total points 10 Total KM 1138.8
11 Mar 1 point 119.6KM Total points 11 Total KM 1258.4
12 Mar 1 point 119.7KM Total points 12 Total KM 1378.1
15 Mar 1 point 104.4KM Total points 13 Total KM 1482.5
16 Mar 1 point 134.6KM Total points 14 Total KM 1617.1
29 Mar 1 point 100.5KM Total points 15 Total KM 1717.6
2 Apr 1 point 100.9KM Total points 16 Total KM 1818.5
14 April 1 point 110.0KM Total points 17 Total KM 1928.5
21 April 1 point 104.8KM Total points 18 Total KM 2033.3
24 April 1 point 108.3KM Total points 19 Total KM 2141.6
28 April 1 point 106.7KM Total points 20 Total KM 2248.3
5 May 1 point 101.1KM Total points 21 Total KM 2349.4
12 May 1 point 109.6KM Total points 22 Total KM 2459.0
18 May 1 point 105.4KM Total points 23 Total KM 2564.4
19 May 1 point 121.9KM Total points 24 Total KM 2686.3
26 May 1 point 171.1KM Total points 25 Total KM 2857.4
1 June 3 points 355.7KM Total points 28 Total KM 3213.1
16 June 1 point 123.4KM Total points 29 Total KM 3336.5
23 June 2 points 210.6KM Total points 31 Total KM 3547.1
30 June 1 point 108.3KM Total points 32 Total KM 3655.4
7 July 1 point 110.1KM Total points 33 Total KM 3765.5
20 July 1 point 123.8KM Total points 34 Total KM 3889.3
21 July 1 point 116.3KM Total points 35 Total KM 4005.6
28 July 1 point 118.5KM Total points 36 Total KM 4124.1
17 August 2 points 248.6KM Total points 38 Total KM 4372.7
25 August 1 point 108.1KM Total points 39 Total KM 4480.8
8 September 1 point 111.2KM Total points 40 Total KM 4592.0
29 September 1 point 111.8KM Total points 41 Total KM 4703.8
20 October 1 point 118.7KM Total points 42 Total KM 4822.5
26 October 1 point 114.4KM Total points 43 Total KM 4936.9
11 Nov 102.09km
9th Dec 104.97km
23rd Dec 109.2km
27th Jan 104.31km
02 Feb 108.89km
29th Mar 109.82km
31st Mar 118.62km
07 Apr 150.62km - Essex Spring Lamb
05 May 116.34km
18th May 101.00km
19th May 113.0km
26th May 121.5km
2nd Jun 130.5km
9th Jun 131.7km
16th Jun 166.6km - Ride 101
28th July 136.1km
4th Aug 120.2km
25th Aug 107.1km
1st Sep 130.9km
8th Sep 109.0km
15th Sep 124.2km
27th Oct 116.5km
Points 22
Total 2624.54km
Do I get a pair of socks?
09 nov 1 point 112.81km, total points 1, total km 112.81
17 nov 1 point 152.92km, total points 2, total km 265.73
16 feb 1 point 114.20km, total points 3, total km 379.93
03 mar 1 point 100.60km, total points 4, total km 480.53
8 Nov 1 point 69.6m/111.92km total points 1 total km 111.92
15 Nov 1 point 69.3m/111.44km total points 2 total km 223.36
18 Nov 1 point 68.6m/110.31km total points 3 total km 333.67
21 Nov 1 point 64.3m/103.4km total points 4 total km 437.07
24 Nov 1 point 67.3m/108.22km total points 5 total km 545.29
7 Dec 1 point 62.4m/100.34km total points 6 total km 645.63
16 Dec 1 point 62.4m/100.34km total points 7 total km 745.97
3 Jan 1 point 63.2m/101.63km total points 8 total km 847.6
5 Jan 1 point 66.5m/106.93km total points 9 total km 954.53
10 Jan 1 point 62.8m/100.98km total points 10 total km 1055.51
23 Jan 1 point 62.7m/100.82km total points 11 total km 1156.33
14 Feb 1 point 65.1m/104.68km total points 12 total km 1261.01
21 Feb 1 point 63.3m/101.79km total points 13 total km 1362.8
28 Feb 1 point 65.6m/105.49km total points 14 total km 1468.29
2 Mar 1 point 62.8m/100.98km total points 15 total km 1569.27
3 Mar 1 point 71.5m/114.97km total points 16 total km 1684.24
9 Mar 1 point 63.1m/101.47km total points 17 total km 1785.71
13 Mar 1 point 63.1m/101.47km total points 18 total km 1887.18
27 Mar 1 point 62.4m/100.34km total points 19 total km 1987.52
28 Mar 1 point 62.5m/100.5km total points 20 total km 2088.02
30 Mar 1 point 62.4m/100.34km total points 21 total km 2188.36
4 Apr - cycling accident resulting in broken finger 2nd inter carpal and plaster cast until May 9th. Under current rules it's game over for me as I can't complete a April metric....no further posts.
4th Nov 2012 1 point 100.71km
2nd Dec 2012 1 point 100.93 km
28th Jan 2013 1 point 105.98 km
3rd Feb 2013 1 point 101.07km
6th April 2013 1 point 100.43km
5th May 2013 1 point 132.63km
16th June 2013 1 point 114.04km
23rd June 2013 1 point 149.00 km
Total points 8
Total distance 904.79km
Missed March for various reasons, mostly end of course assessments and moving area
08 Nov. 107.21KMs 1 point
16 Nov. 103.98KMs 1 point
23 Nov. 103.29KMs 1 point
27 Nov. 100.64KMs 1 point
29 Nov. 104.52KMs 1 point
30 Nov. 101.41KMs 1 point
07 Dec. 108.76KMs 1 point
04 Jan. 105.13KMs 1 point
01 Feb. 101.01KMs 1 point
15 Feb. 101.13KMs 1 point
01 Mar. 102.25KMs 1 point
14 Mar. 102.35KMs 1 point
20 Apr. 107.14KMs 1 point
01 May 118.77KMs 1 point
17 May 100.14KMs 1 point
14 June 113.51KMs 1 point
13 July 103.83KMs 1 point
15 July 138.35KMs 1 point
27 July 112.13KMs 1 point
03 Aug. 101.79KMs 1 point
09 Aug. 100.35KMs 1 point
16 Aug. 103.26KMs 1 point
23 Aug. 116.02KMs 1 point
13 Sept. 101.18KMs 1 point
27 Sept. 100.51KMs 1 point
18 Oct. 103.33KMs 1 point
Total Km 2761.80 Total points 26
03/11/2012 Clandon Park 110kms
06/11/2012 Four Elms 119
07/11/2012 Betchworth 103
since Halloween 2012: 3 points
01) 06-Nov-12: 106.44km/1pt
02) 09-Nov-12: 164.05km/1pt
03) 11-Nov-12: 169.26km/1pt
04) 14-Nov-12: 118.49km/1pt
05) 17-Nov-12: 164.39km/1pt
06) 19-Nov-12: 161.91km/1pt
07) 22-Nov-12: 116.62km/1pt
08) 26-Nov-12: 101.87km/1pt
09) 03-Dec-12: 161.75km/1pt
10) 05-Dec-12: 110.06km/1pt
January = Knee Injury Two months off bike.
11) 21-Feb-13: 107.20km/1Pt
12) 23-Feb-13: 162.70km/1pt
13) 26-Feb-13: 102.70km/1pt
14) 19-Mar-13: 104.90km/1pt
15) 24-Mar-13: 149.30km/1pt
16) 30-Mar-13: 136.70km/1pt
17) 04-Apr-13: 129.40km/1pt
18) 07-Apr-13: 105.20km/1pt
19) 08-Apr-13: 100.80km/1pt
20) 09-Apr-13: 105.10km/1pt
21) 10-Apr-13: 107.20km/1pt
22) 15-Apr-13: 101.31km/1pt
23) 18-Apr-13: 164.75km/1pt
24) 20-Apr-13: 115.39km/1pt
25) 23-Apr-13: 136.64km/1pt
26) 26-Apr-13: 168.49km/1pt
27) 28-Apr-13: 200.27km/2pts
28) 01-May-13: 106.74km/1pt
29) 04-May-13: 104.91km/1pt
30) 05-May-13: 124.94km/1pt
31) 10-May-13: 102.50km/1pt
32) 12-May-13: 102.18km/1pt
33) 17-May-13: 100.44km/1pt
34) 19-May-13: 103.02km/1pt
35) 22-May-13: 163.75km/1pt
36) 24-May-13: 122.86km/1pt
37) 25-May-13: 142.69km/1pt
38) 29-May-13: 100.21km/1pt
39) 05-Jun-13: 121.00km/1pt
40) 07-Jun-13: 116.42km/1pt
41) 12-Jun-13: 100.82km/1pt
42) 15-Jun-13: 150.29km/1pt
43) 21-Jun-13: 101.59km/1pt
44) 23-Jun-13: 115.83km/1pt
45) 26-Jun-13: 113.11km/1pt
46) 30-Jun-13: 104.17km/1pt
47) 01-Jul-13: 131.34km/1pt
48) 04-Jul-13: 106.25km/1pt
49) 06-Jul-13: 169.60km/1pt
50) 07-Jul-13: 104.26km/1pt
51) 14-Jul-13: 119.38km/1pt
52) 17-Jul-13: 137.85km/1pt
53) 28-Jul-13: 120.56km/1pt
54) 09-Aug-13: 120.10km/1pt
55) 11-Aug-13: 106.54km/1pt
56) 13-Aug-13: 100.88km/1pt
57) 18-Aug-13: 112.00km/1pt
58) 21-Aug-13: 120.71km/1pt
59) 25-Aug-13: 163.16km/1pt
60) 29-Aug-13: 119.27km/1pt
61) 01-Sep-13: 124.01km/1pt
62) 03-Sep-13: 130.63km/1pt
63) 06-Sep-13: 127.46km/1pt
64) 09-Sep-13: 164.37km/1pt
65) 12-Sep-13: 161.57km/1pt
66) 14-Sep-13: 179.51km/1pt
67) 20-Sep-13: 173.16km/1Pt
68) 23-Sep-13: 115.41km/1pt
69) 26-Sep-13: 172.15km/1pt
70) 28-Sep-13: 172.00km/1pt
71) 01-Oct-13: 112.42km/1pt
72) 04-Oct-13: 204.62km/2pts
73) 06-Oct-13: 112.38km/1pt
74) 12-Oct-13: 200.11km/2pts
75) 13-Oct-13: 137.93km/1pt
76) 17-Oct-13: 138.90km/1pt
77) 18-Oct-13: 106.73km/1pt
78) 21-Oct-13: 102.54km/1pt
79) 22-Oct-13: 106.20km/1pt
80) 25-Oct-13: 115.16km/1pt
81) 28-Oct-13: 171.79km/1pt
82) 30-Oct-13: 171.57km/1pt
Total: 10743.91km/85pts
2 November 2012 - 1 point - 119.3 km
17 November 2012 - 1 point - 132.4 km
24 December 2012 - 1 point - 134.9 km
29 December 2012 - 2 points - 216.2 km
30 December 2012 - 1 point - 103.3 km
Total points: 6
Total distance: 706.1 km
8th Nov 2012. 116.5km. 1 Point. Total 1 Point. Total Km 116.5km
16th Nov 2012. 100.3km. 1 point. Total 2 Points. Total Km 216.8km
18th Nov 2012. 132.1km. 1 Point. Total 3 Points. Total Km 348.9km
2nd Dec 2012. 141.1km. 1 point. Total 4 Points. Total Km 490km.
13th Jan 2013. 117.9km. 1 point. Total 5 Points. Total Km 607.9km.
12th Feb 2013. 100.9km. 1 point. Total 6 Points. Total Km 708.8km.
19th Feb 2013. 128.3km. 1 point. Total 7 Points. Total km 837.1km.
MARCH 3RD SMASHED MY COLLARBONE @ LLANDOW CRITS
After a few months repairing and an operation in June after waiting for the pieces of collarbone to repair sufficiently to be screwed and plated...... I have recommenced....
14th Jul 2013. 123.5km. 1 Point. Total 8 Points. Total Km 960.6km.
30th Jul 2013. 120.5Km. 1 Point. Total 9 Points. Total Km 1081.1km.
6th Aug 2013. 100.3km. 1 Point. Total 10 Points. Total Km 1181.4km.
19th Aug 2013. 152.4km. 1 Point. Total 11 Points. Total Km 1333.8km.
1st Sep 2013. 389.8km. 3 Points. Total 14 Points. Total Km 1723.6km. (Welsh 12hr TT Champs)
17th Sep 2013. 108.2km. 1 Point. Total 15 Points. Total Km 1831.8km.
24th Sep 2013. 161.1km. 1 point. Total 16 Points. Total Km 1992.9km.
15th Oct 2013. 112.6km. 1 point. Total 17 Points. Total Km 2105.5km.
